Show House Plans
1 to 11 of 11 House Plans
[1]

Feeds:

House Plan: LS-B-802 Square Feet: 1250 Width: 49'0" Depth: 44'0" Bedrooms: 2 Bathrooms: 2
House Plan: PI-05654 Square Feet: 1220 Width: 46'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03999 Square Feet: 1028 Width: 32'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-02993 Square Feet: 1060 Width: 36'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-00861 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 2 Bathrooms: 1
House Plan: HPG-1002-1 Square Feet: 1002 Width: 52'0" Depth: 38'4" Bedrooms: 2 Bathrooms: 2
House Plan: B1123-93-T Square Feet: 1163 Width: 23'0" Depth: 58'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-12-22 C.1 Square Feet: 1230 Width: 20'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-12-11 B.2 Square Feet: 1223 Width: 20'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-11-8 A.1 Square Feet: 1131 Width: 20'0" Depth: 28'0" Bedrooms: 2 Bathrooms: 1
House Plan: NDG-589 Square Feet: 1474 Width: 43'0" Depth: 66'6" Bedrooms: 2 Bathrooms: 3
[1]