Show House Plans
261 to 280 of 5249 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: KA23-29 Square Feet: 2329 Width: 51'0" Depth: 44'6" Bedrooms: 4 Bathrooms: 3
House Plan: KA25-10 Square Feet: 2570 Width: 53'0" Depth: 44'0" Bedrooms: 4 Bathrooms: 4
House Plan: KA25-20 Square Feet: 3559 Width: 57'4" Depth: 49'6" Bedrooms: 4 Bathrooms: 4
House Plan: KA29-10 Square Feet: 2936 Width: 57'5" Depth: 44'7" Bedrooms: 5 Bathrooms: 4
House Plan: DDI87-401 Square Feet: 2426 Width: 65'0" Depth: 55'0" Bedrooms: 4 Bathrooms: 4
House Plan: DDI89-403 Square Feet: 2041 Width: 66'0" Depth: 55'0" Bedrooms: 4 Bathrooms: 3
House Plan: DDI100-227 Square Feet: 1857 Width: 56'0" Depth: 33'0" Bedrooms: 3 Bathrooms: 3
House Plan: RG2903 Square Feet: 2997 Width: 78'10" Depth: 42'5" Bedrooms: 4 Bathrooms: 4
House Plan: RG2804 Square Feet: 2891 Width: 61'10" Depth: 37'5" Bedrooms: 4 Bathrooms: 3
House Plan: RG2406 Square Feet: 2490 Width: 57'10" Depth: 56'10" Bedrooms: 4 Bathrooms: 3
House Plan: RG2204 Square Feet: 2239 Width: 80'5" Depth: 42'5" Bedrooms: 3 Bathrooms: 2
House Plan: CKS813 Square Feet: 2354 Width: 56'0" Depth: 59'4" Bedrooms: 4 Bathrooms: 2
House Plan: CKR808 Square Feet: 2636 Width: 53'4" Depth: 49'4" Bedrooms: 4 Bathrooms: 2
House Plan: CKL540 Square Feet: 1990 Width: 58'4" Depth: 43'0" Bedrooms: 4 Bathrooms: 2
House Plan: SU-B2240-25-859-FC Square Feet: 3153 Width: 58'0" Depth: 75'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B2239-897-922-FT (NWD) Square Feet: 4055 Width: 48'0" Depth: 77'0" Bedrooms: 3 Bathrooms: 3
House Plan: SU-B2195-1473-1166-G+ Square Feet: 4825 Width: 69'0" Depth: 57'0" Bedrooms: 4 Bathrooms: 4
House Plan: SU-B2186-1180-946-T Square Feet: 4318 Width: 60'0" Depth: 73'0" Bedrooms: 4 Bathrooms: 4
House Plan: SU-B2148-992-FT+ Square Feet: 3112 Width: 58'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B2194-1381-535-FCS+ Square Feet: 4086 Width: 59'0" Depth: 57'0" Bedrooms: 3 Bathrooms: 3