Show House Plans
1 to 14 of 14 House Plans
[1]

Feeds:

House Plan: LS-H-5551-A4 Square Feet: 1076 Width: 86'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 1
House Plan: Cannon Park Square Feet: 1472 Width: 32'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: Cannon Hill Square Feet: 1320 Width: 30'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: WP-263 Square Feet: 1314 Width: 50'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-07797 Square Feet: 1283 Width: 42'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-07357 Square Feet: 1496 Width: 36'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-05654 Square Feet: 1220 Width: 46'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-04164 Square Feet: 1490 Width: 30'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-03999 Square Feet: 1028 Width: 32'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03966 Square Feet: 1383 Width: 22'0" Depth: 32'6" Bedrooms: 2 Bathrooms: 1
House Plan: PI-02993 Square Feet: 1060 Width: 36'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-02236 Square Feet: 1185 Width: 50'0" Depth: 37'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-00862 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-00861 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 2 Bathrooms: 1
[1]