Show House Plans
1 to 11 of 11 House Plans
[1]

Feeds:

House Plan: Cannon Park Square Feet: 1472 Width: 32'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: Cannon Hill Square Feet: 1320 Width: 30'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-07797 Square Feet: 1283 Width: 42'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-07357 Square Feet: 1496 Width: 36'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-05654 Square Feet: 1220 Width: 46'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03999 Square Feet: 1028 Width: 32'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03755 Square Feet: 994 Width: 24'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-02993 Square Feet: 1060 Width: 36'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-01996 Square Feet: 972 Width: 29'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-00862 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-00861 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 2 Bathrooms: 1
[1]