Show House Plans
1 to 20 of 261 House Plans

Feeds:

House Plan: LP-1478 Square Feet: 1111 Width: 40'0" Depth: 43'2" Bedrooms: 3 Bathrooms: 1
House Plan: sea277 Square Feet: 1213 Width: 33'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 1
House Plan: DP-1377 Square Feet: 1377 Width: 44'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 1
House Plan: DH1293A Square Feet: 1292 Width: 38'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: DH1293B Square Feet: 1292 Width: 38'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: Cannon Hill Square Feet: 1320 Width: 30'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: Cannon Park Square Feet: 1472 Width: 32'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-H-1434-1A Square Feet: 1027 Width: 40'0" Depth: 45'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-22034-BPS Square Feet: 1234 Width: 35'0" Depth: 55'0" Bedrooms: 2 Bathrooms: 1
House Plan: S-72298B Square Feet: 1195 Width: 38'0" Depth: 40'6" Bedrooms: 3 Bathrooms: 1
House Plan: RG1004 Square Feet: 1179 Width: 46'0" Depth: 33'0" Bedrooms: 2 Bathrooms: 1
House Plan: RG903 Square Feet: 1493 Width: 48'6" Depth: 35'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-00861 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 2 Bathrooms: 1
House Plan: DD-4151 Square Feet: 1113 Width: 34'0" Depth: 35'0" Bedrooms: 2 Bathrooms: 1
House Plan: DD-6501 Square Feet: 1798 Width: 36'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 1
House Plan: DD-4594 Square Feet: 1279 Width: 31'8" Depth: 24'0" Bedrooms: 2 Bathrooms: 1
House Plan: DD-4160 Square Feet: 1262 Width: 33'4" Depth: 40'2" Bedrooms: 2 Bathrooms: 1
House Plan: DD-4141 Square Feet: 1019 Width: 32'0" Depth: 37'0" Bedrooms: 2 Bathrooms: 1
House Plan: DD-4135 Square Feet: 896 Width: 28'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: HPG-400B Square Feet: 400 Width: 20'0" Depth: 32'0" Bedrooms: 1 Bathrooms: 1