Show House Plans
1 to 16 of 16 House Plans
[1]

Feeds:

House Plan: LS-H-806-M3 Square Feet: 1628 Width: 36'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-H-806-2 Square Feet: 1625 Width: 28'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-H-5 Square Feet: 992 Width: 25'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: Monocle Square Feet: 1225 Width: 40'0" Depth: 40'0" Bedrooms: 1 Bathrooms: 1
House Plan: Cannon Park Square Feet: 1472 Width: 32'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: Cannon Hill Square Feet: 1320 Width: 30'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-07797 Square Feet: 1283 Width: 42'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-05654 Square Feet: 1220 Width: 46'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03999 Square Feet: 1028 Width: 32'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03755 Square Feet: 994 Width: 24'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-02993 Square Feet: 1060 Width: 36'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-01996 Square Feet: 972 Width: 29'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-00862 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-00861 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 2 Bathrooms: 1
House Plan: GHD-1055 Square Feet: 4200 Width: 60'0" Depth: 60'0" Bedrooms: 2 Bathrooms: 1
House Plan: GHD-3097 Square Feet: 1120 Width: 40'0" Depth: 52'0" Bedrooms: 2 Bathrooms: 1
[1]