Show House Plans
1 to 18 of 18 House Plans
[1]

Feeds:

House Plan: Northbrook Square Feet: 6089 Width: 69'10" Depth: 79'2" Bedrooms: 6 Bathrooms: 5
House Plan: Pacifica Square Feet: 4090 Width: 85'0" Depth: 64'0" Bedrooms: 3 Bathrooms: 5
House Plan: Cannon Park Square Feet: 1472 Width: 32'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: Cannon Hill Square Feet: 1320 Width: 30'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-H-52752 Square Feet: 1625 Width: 40'0" Depth: 56'0" Bedrooms: 2 Bathrooms: 1
House Plan: R3102b Square Feet: 6208 Width: 108'0" Depth: 65'0" Bedrooms: 5 Bathrooms: 5
House Plan: PI-07797 Square Feet: 1283 Width: 42'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-05654 Square Feet: 1220 Width: 46'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03999 Square Feet: 1028 Width: 32'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03755 Square Feet: 994 Width: 24'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-02993 Square Feet: 1060 Width: 36'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-01996 Square Feet: 972 Width: 29'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-00862 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-00861 Square Feet: 1074 Width: 54'0" Depth: 29'0" Bedrooms: 2 Bathrooms: 1
House Plan: 2-11-8 A.1 Square Feet: 1131 Width: 20'0" Depth: 28'0" Bedrooms: 2 Bathrooms: 1
House Plan: M-2116 Square Feet: 2211 Width: 50'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 5
House Plan: M-2808 Square Feet: 2808 Width: 50'0" Depth: 41'0" Bedrooms: 4 Bathrooms: 5
House Plan: M-3215 Square Feet: 2463 Width: 49'0" Depth: 47'0" Bedrooms: 4 Bathrooms: 5
[1]