Show House Plans
1 to 20 of 134 House Plans

Feeds:

House Plan: AM-92605 Square Feet: 2508 Width: 92'2" Depth: 75'7" Bedrooms: 3 Bathrooms: 2
House Plan: AM-92005 Square Feet: 2275 Width: 70'0" Depth: 69'8" Bedrooms: 3 Bathrooms: 2
House Plan: AM-89505 Square Feet: 3332 Width: 95'7" Depth: 78'3" Bedrooms: 3 Bathrooms: 2
House Plan: AM-74197 Square Feet: 2994 Width: 69'8" Depth: 72'0" Bedrooms: 4 Bathrooms: 2
House Plan: ndg-348 Square Feet: 2784 Width: 54'2" Depth: 73'6" Bedrooms: 4 Bathrooms: 2
House Plan: AM-69301 Square Feet: 5752 Width: 121'0" Depth: 84'8" Bedrooms: 4 Bathrooms: 2
House Plan: AM-99900 Square Feet: 2462 Width: 78'8" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-74097 Square Feet: 2689 Width: 81'0" Depth: 53'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-29095 Square Feet: 2065 Width: 67'0" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-29300 Square Feet: 1642 Width: 50'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-42027 Square Feet: 2598 Width: 68'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-42028 Square Feet: 2476 Width: 58'8" Depth: 62'0" Bedrooms: 3 Bathrooms: 2
House Plan: TIFFANY Square Feet: 2586 Width: 71'11" Depth: 76'6" Bedrooms: 4 Bathrooms: 2
House Plan: SU-B1994-605-1016-F Square Feet: 2614 Width: 65'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B2639-18-1282-FT+ Square Feet: 2694 Width: 47'0" Depth: 87'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B2639-1606-F+ Square Feet: 2634 Width: 51'0" Depth: 95'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B2839-1852-F+ Square Feet: 2920 Width: 49'0" Depth: 123'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B2299-1805-FT (IWD) Square Feet: 4105 Width: 85'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B2065-1222-FT (IWD) Square Feet: 2091 Width: 81'0" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B1880-532-759-FT+ Square Feet: 2450 Width: 67'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2